
| Canada Census Year | 2011 | ||||
| Number of persons | |||||
| Total Canada Population | 33,476,688 | ||||
| The Provinces (East to West) | |||||
| Newfoundland and Labrador | 514,536 | ||||
| Prince Edward Island | 140,204 | ||||
| Nova Scotia | 921,727 | ||||
| New Brunswick | 751,171 | ||||
| Quebec | 7,903,001 | ||||
| Ontario | 12,851,821 | ||||
| Manitoba | 1,208,268 | ||||
| Saskatchewan | 1,033,381 | ||||
| Alberta | 3,645,257 | ||||
| British Columbia | 4,400,057 | ||||
| The Territories | |||||
| Yukon | 33,897 | ||||
| Northwest Territories | 41,462 | ||||
| Nunavut | 31.906 | Source: Statistics Canada | |||
| 1956 | 16,081 | 1961 | 18,238 | 1966 | 20,015 | 1971 | 21,568 | 1976 | 22,993 | 1981 | 24,343 | |||||
| 1986 | 25,309 | 1991 | 27,297 | 1996 | 28,847 | 2001 | 30,007 | 2006 | 31,613 | 2011 | 33,467 |

This page is part of Knight's Canadian Info Collection
Please visit our other pages
Site © by K.C.I.C. - A. Knight (Webmaster)