
National censuses were conducted in Canada every ten years beginning in 1851. Since 1956, they have been conducted every five years.
Statistics Canada, the national statistical agency, conducts all national censuses.
| Canada Census Year | 1986 | 1991 | 1996 | 2001 | 2006 |
| persons (thousands) | |||||
| Total Canada Population | 25,309 | 27,297 | 28,847 | 30,007 | 31,613 |
| The Provinces (East to West) | |||||
| Newfoundland and Labrador | 568 | 568 | 552 | 513 | 505 |
| Prince Edward Island | 127 | 130 | 135 | 135 | 136 |
| Nova Scotia | 873 | 900 | 9091 | 908 | 913 |
| New Brunswick | 709 | 724 | 738 | 729 | 730 |
| Quebec | 6,532 | 6,896 | 7,139 | 7,237 | 7,546 |
| Ontario | 9,102 | 10,085 | 10,754 | 11,410 | 12,160 |
| Manitoba | 1,063 | 1,092 | 1,114 | 1,120 | 1,148 |
| Saskatchewan | 1,010 | 989 | 990 | 979 | 968 |
| Alberta | 2,366 | 2,546 | 2,697 | 2,975 | 3,290 |
| British Columbia | 2,883 | 3,282 | 3,725 | 3,908 | 4,113 |
| The Territories | |||||
| Yukon | 24 | 28 | 31 | 29 | 30 |
| Northwest Territories | 52 | 36 | 40 | 37 | 41 |
| Nunavut | ** | 21 | 25 | 27 | 29 |
| 1986 | 1991 | 1996 | 2001 | 2006 | |
| ** In 1986 Nunavut was included in Northwest Territories | |||||
| Source: Statistics Canada | |||||
|
1956 |
16,081 |
1961 |
18,238 |
1966 |
20,015 |
||
|
1971 |
21,568 |
1976 |
22,993 |
1981 |
24,343 |

This page is part of Knight's Canadian Info Collection
Please visit our other pages
Site © by K.C.I.C. - A. Knight (Webmaster)