| CLASS: | Talon |
| TYPE: | Long-Range Scout |
| CREW: | 2 (Pilot, Co-Pilot) |
| LENGTH: | 12.0 m |
| WIDTH: | 7.0 m |
| HEIGHT: | 3.5 m |
| POWER: | Cryogenic Power Cells |
| Ion Fission Reactor | |
| ENGINES: | 2 Fusial Thrust Engines |
| NORMAL OUTPUT: | 380 KTU |
| ACCELERATION: | Rated at 16 MGLT/s |
| SPEED: | Normal Max: 95 MGLT |
| Emergency Max: 135 MGLT | |
| After-Burner Max: 150 MGLT | |
| Atmosphere Max: 1180 km/h | |
| MANEUVERABILITY: | Rated at 70 DPF |
| HYPER-DRIVE: | Yes |
| HYPER-DRIVE CLASS: | Rated at Class 2.0 |
| SHIELDS: | Rated at 80 SBD |
| ARMOR: | Rated at 35 RU |
| WEAPONS: | 4 Medium Laser Cannons |
| 2 Concussion Missile Launchers (3 Missiles Each) | |
| SPECIAL FEATURES: | 1 rear counter-measure flare launcher (12 flares). |
| 1 rear schrapnel sphere launcher (8 spheres) | |
| CARGO CAPACITY: | 150 kg |
| CONSUMABLES: | 3 weeks |
| DESIGN/CONSTRUCTION ERA: | BY-3 years |