| CLASS: | Sun Fire |
| TYPE: | Long-Range Stealth Surveillance Figher |
| CREW: | 2 (Pilot, Co-Pilot) |
| LENGTH: | 18.5 m |
| WIDTH: | 9.0 m |
| HEIGHT: | 4.5 m |
| POWER: | Iom Power Cells |
| Ion Fusion Reactor | |
| ENGINES: | 2 Black Star Engines |
| NORMAL OUTPUT: | 300 KTU |
| ACCELERATION: | Rated at 16 MGLT/s |
| SPEED: | Normal Max: 125 MGLT |
| Emergency Max: 160 MGLT | |
| After-Burner Max: N/A | |
| Atmosphere Max: 1260 km/h | |
| MANEUVERABILITY: | Rated at 75 DPF |
| HYPER-DRIVE: | Yes |
| HYPER-DRIVE CLASS: | Rated at Class 1.0 |
| SHIELDS: | Rated at 100 SBD |
| ARMOR: | Rated at 40 RU |
| WEAPONS: | 1 Dual Medium Ion Cannon Turret (Dorsal-mounting) |
| SPECIAL FEATURES: | Stealth mode. |
| 2 counter-measure flare launchers (15 flares each). | |
| 4 decoy drones. | |
| 2 remote probes. | |
| 4 hardpoints for external warhead launcher pods (between cockpit and engine modules). | |
| CARGO CAPACITY: | 160 kg |
| CONSUMABLES: | 3 weeks |
| DESIGN/CONSTRUCTION ERA: | BY+9 years |