| CLASS: | Star Fire |
| TYPE: | Short-Range Interceptor |
| CREW: | 1 Pilot |
| LENGTH: | 8.0 m |
| WIDTH: | 7.0 m |
| HEIGHT: | 3.0 m |
| POWER: | Ion Power Cells |
| Ion Fission Reactor | |
| ENGINES: | 2 Star Furry Engines |
| NORMAL OUTPUT: | 350 KTU |
| ACCELERATION: | Rated at 17 MGLT/s |
| SPEED: | Normal Max: 130 MGLT |
| Emergency Max: 190 MGLT | |
| After-Burner Max: 235 MGLT | |
| Atmosphere Max: 1400 km/h | |
| MANEUVERABILITY: | Rated at 120 DPF |
| HYPER-DRIVE: | No |
| HYPER-DRIVE CLASS: | None |
| SHIELDS: | Rated at 80 SBD |
| ARMOR: | Rated at 15 RU |
| WEAPONS: | 4 Medium Laser Cannons |
| 2 Advanced Concussion Missile Launchers (6 Missiles Each) | |
| SPECIAL FEATURES: | 1 Rear Counter-Measure Flare Launcher (10 Flares). |
| CARGO CAPACITY: | 50 kg |
| CONSUMABLES: | 7 days |
| DESIGN/CONSTRUCTION ERA: | BY+6 years |