| CLASS: | Mars |
| TYPE: | Long-Range Heavy Bomber |
| CREW: | 2 (Pilot, Co-Pilot) |
| LENGTH: | 18.25 m |
| WIDTH: | 10.0 m |
| HEIGHT: | 5.0 m |
| POWER: | Ion Power Cells |
| Ionization Reactor | |
| ENGINES: | 2 Black Star Engines |
| NORMAL OUTPUT: | Rated at 400 KTU |
| ACCELERATION: | Rated at 16 MGLT/s |
| SPEED: | Normal Max: 95 MGLT |
| Emergency Max: 135 MGLT | |
| After-Burner Max: Not Applicable | |
| Atmosphere Max: 890 km/h | |
| MANEUVERABILITY: | Rated at 70 DPF |
| HYPER-DRIVE: | Yes |
| HYPER-DRIVE CLASS: | Rated at Class 1.0 |
| SHIELDS: | Rated at 150 SBD |
| ARMOR: | Rated at 80 RU |
| WEAPONS: | 4 Heavy Ion Cannons |
| 4 Advanced Proton Torpedo Launchers (10 Torpedoes Each) | |
| 10 MAG-Pulse Torpedoes | |
| SPECIAL FEATURES: | Electronic counter-measure systems. |
| Long-range targeting. | |
| EMPIS (Electro-Magnetic Pulse and Ion Sinks). | |
| CARGO CAPACITY: | 210 kg |
| CONSUMABLES: | 21 days |
| DESIGN/CONSTRUCTION ERA: | BY+14 years |