| CLASS: | Horizon Star |
| TYPE: | Long-Range Heavy Scout |
| CREW: | 6 (Pilot, Co-Pilot, RIO, WSO, 2 Mission Specialists) |
| LENGTH: | 50.0 m |
| WIDTH: | 36.0 m |
| HEIGHT: | 13.75 m |
| POWER: | Cryogenic Power Cells |
| Solar Ionization Reactor | |
| ENGINES: | 3 Hyper-Nova Fission Thrust Engines |
| NORMAL OUTPUT: | Not Rated |
| ACCELERATION: | Rated at 12 MGLT/s |
| SPEED: | Normal Max: 80 MGLT |
| Emergency Max: 140 MGLT | |
| After-Burner Max: None | |
| Atmosphere Max: 980 km/h | |
| MANEUVERABILITY: | Rated at 60 DPF |
| HYPER-DRIVE: | Yes |
| HYPER-DRIVE CLASS: | Rated at Class 2.0 |
| SHIELDS: | Rated at 300 SBD |
| ARMOR: | Rated at 70 RU |
| WEAPONS: | 2 Medium Turbolaser Cannons |
| 2 Quad-Heavy Laser Turrets | |
| 2 Proton Torpedo Launchers (5 Each) | |
| SPECIAL FEATURES: | 2 Rear Counter-Measure Launchers (20 Each). |
| Long-Range Sensors and Targeting Systems. | |
| 1 Tractor Beam Generator and 1 Projector. | |
| Carries 2 Speeder Bikes. | |
| CARGO CAPACITY: | 420 metric tonnes |
| CONSUMABLES: | 2 months |
| DESIGN/CONSTRUCTION ERA: | BY-7 years |