| CLASS: | H-Wing |
| TYPE: | Space Superiority Fighter/Interceptor |
| CREW: | 1 Pilot, 1 Astromech Droid |
| LENGTH: | 15.0 m |
| WIDTH: | 8.0 m |
| HEIGHT: | 3.5 m |
| POWER: | Cryogenic Power Cells |
| Fusion Reactor | |
| ENGINES: | 2 Super-Charged "Event Horizon" Engines |
| NORMAL OUTPUT: | Rated at 400 KTU |
| ACCELERATION: | Rated at 20 MGLT/s |
| SPEED: | Normal Max: 130 MGLT |
| Emergency Max: 190 MGLT | |
| After-Burner Max: 260 MGLT | |
| Atmosphere Max: 2075 km/h | |
| MANEUVERABILITY: | Rated at 110 DPF |
| HYPER-DRIVE: | Yes |
| HYPER-DRIVE CLASS: | Rated at Class 0.5 |
| SHIELDS: | Rated at 90 SBD |
| ARMOR: | Rated at 30 RU |
| WEAPONS: | 4 Heavy Laser Cannons |
| 2 Advanced Concussion Missile Launchers (7 Missiles Each) | |
| SPECIAL FEATURES: | 1 rear counter-measure launcher (10 flares). |
| CARGO CAPACITY: | 90 kg |
| CONSUMABLES: | 14 days |
| DESIGN/CONSTRUCTION ERA: | BY+10 years |