| CLASS: | Guardian |
| TYPE: | Heavy-Assault Gunboat |
| CREW: | 3 (Pilot, Co-Pilot, WSO) |
| LENGTH: | 20.0 m |
| WIDTH: | 15.0 m |
| HEIGHT: | 4.25 m |
| POWER: | Cryogenic Power Cells |
| Ionization Reactor | |
| ENGINES: | Dual-Line Ion Engines |
| NORMAL OUTPUT: | 800 KTU |
| ACCELERATION: | Rated at 15 MGLT/s |
| SPEED: | Normal Max: 100 MGLT |
| Emergency Max: 140 MGLT | |
| After-Burner Max: None | |
| Atmosphere Max: 1050 km/h | |
| MANEUVERABILITY: | Rated at 70 DPF |
| HYPER-DRIVE: | Yes |
| HYPER-DRIVE CLASS: | Rated at Class 2.0 |
| SHIELDS: | Rated at 140 SBD |
| ARMOR: | Rated at 70 RU |
| WEAPONS: | 2 Assault Laser Cannons |
| 2 Advanced Proton Torpedo Launchers (20 Torpedoes Each) | |
| 2 Dual-Medium Laser Cannon Turrets (1 Dorsal, 1 Ventral) | |
| SPECIAL FEATURES: | 3 Rear Counter-Measure Launchers (10 Flares Each). |
| 1 Tractor Beam Generator & 1 Projector. | |
| CARGO CAPACITY: | 250 kg |
| CONSUMABLES: | 20 days |
| DESIGN/CONSTRUCTION ERA: | BY+4 years |