| CLASS: | Eagle |
| TYPE: | Long-Range Heavy Interceptor |
| CREW: | 2 (Pilot, Co-Pilot) |
| LENGTH: | 18.0 m |
| WIDTH: | 13.3-11.3 m |
| HEIGHT: | 4.1 m |
| POWER: | Ion Power Cells |
| Ion Fusion Reactor | |
| ENGINES: | 4 Hyper-Star Engines |
| NORMAL OUTPUT: | Rated at 375 KTU |
| ACCELERATION: | Rated at 16 MGLT/s |
| SPEED: | Normal Max: 112 MGLT |
| Emergency Max: 180 MGLT | |
| After-Burner Max: 250 MGLT | |
| Atmosphere Max: 2235 km/h | |
| MANEUVERABILITY: | Rated at 100 DPF |
| HYPER-DRIVE: | Yes |
| HYPER-DRIVE CLASS: | Rated at Class 1.0 |
| SHIELDS: | Rated at 120 SBD |
| ARMOR: | Rated at 35 RU |
| WEAPONS: | 4 Heavy Laser Cannons |
| 2 Advanced Concussion Missile Launchers (12 Missiles Each) | |
| SPECIAL FEATURES: | Folding wing-tips for storage. |
| CARGO CAPACITY: | 220 kg |
| CONSUMABLES: | 21 days |
| DESIGN/CONSTRUCTION ERA: | BY+3 years |